BIRTH SURNAME FIRST NAME & INITIAL FATHER'S FIRST NAME & INITITAL MOTHER'S FIRST NAME, INITIAL & MAIDEN NAME YEAR of PAPER MON. DAY PAGE COL.
Abbot son George   1934 4 12 1 7
Abbott girl George   1934 4 12 1 7
Ackley son George   1938 2 17 1 7
Adams Eugene Steve Harry   1931 12 24 5 2
Addison twins F.L.   1931 10 8 2 6
Aderhold girl Clarence   1938 3 24 2 2
Agnew Ora Deane Mabin   1935 12 5 1 7
Alderson girl Orvis   1931 6 4 8 2
Allison Bobby Gene Ernest   1937 8 5 1 7
Allison Donald LeRoy Roy     1931 9 17 5 6
Allison son ? Lena 1933 11 30 1 7
Alspaugh girl Oscar   1933 7 13 2 4
Amaro girl Juan   1933 10 5 8 4
Amaro girl Juan   1935 9 26 1 7
Amrine girl Alvin   1935 9 19 1 7
Anderson Eugene Wright Harlow Fadonna Wright 1932 10 13 1 3
Anni Clarence Ray Leonard   1933 7 20 1 7
Ansel son Ivan   1933 1 12 1 7
Ansel son Ivan   1933 1 12 1 7
Arensman boy Henry William   1932 3 17 1 4
Arensman son Louis   1938 3 17 2 2
Armitage girl Dr. George   1937 8 26 1 7
Arnold girl P.S.   1938 11 3 1 1
Arnold Nancy Ann Charles   1934 3 8 1 7
Arnold Nancy Ann Charles   1934 3 8 1 7
Arnold son Thomas   1930 12 1 ? ?
Ary girl LeRoy Helen Hawley 1937 3 11 1 7
Ary Nole Gene John   1937 7 22 1 7
Ary Peggy Lee Leroy   1937 3 18 5 3
Atwood son Otho   1935 11 14 1 7
Autler son David   1937 8 5 1 7
Aves boy Emerson   1931 11 12 9 4
Aves daughter Emerson   1934 5 31 1 7
Baier daughter Thpmas   1930 3 27 3 2
Baier daughter Frank   1934 3 15 1 7
Baier Elaine Catherine Frank   1934 3 22 2 3
Baier girl Frank   1934 3 15 1 7
Baier James Thomas Thomas    1934 3 19 1 7
Baker girl Mervyn   1937 4 1 1 7
Baker Mary Lou Ralph   1931 7 16 13 7
Baker Ronald Wayne Merwin   1934 10 4 1 7
Baker son C.A.   1938 3 17 2 2
Barbee girl W.N.   1938 12 29 2 2
Barber Isabel Juanita Gilbert   1934 12 20 1 7
Barnes Arthur Donald Ashley   1937 5 20 1 7
Barnes Donna Lavon Arnold   1938 5 19 1 7
Barnes Kenneth Wayne John   1938 9 8 1 8
Barnes William Eugene Ashley   1933 4 27 13 2
Bartlet Frances Marion John   1933 4 20 1 7
Bartlett Frances Marion John   1933 4 20 1 7
Bartlett girl Raymon   1937 2 11 1 7
Bartlett Johnie Lawrence John   1931 9 17 1 6
Bartlett son ?   1938 12 8 1 7
Bartman son Roy   1934 11 29 1 7
Beck William Pearson Will Gracia Beeler 1930 4 10 1 1
Beeler daughter ? Gertrude 1931 10 1 2 3
Belcher daughter Everett   1930 8 28 1 2
Belcher son Curtis   1937 8 19 1 7
Belcher Virginia Marie Curtis   1933 1 12 1 7
Belcher Virginia Marie Curtis   1933 1 12 1 7
Bell son John   1933 3 9 1 7
Bell son John   1933 3 9 1 7
Bell son Otis   1937 2 25 1 7
Bell Tony Paul Otis   1937 3 11 1 7
Belt girl Clifford   1933 11 23 1 7
Belt son Harry   1934 2 8 2 2
Belts boy Cliff   1931 1 15 7 3
Benish girl A.M.   1933 9 28 1 7
Bennett Ellen Louise C.W.   1934 2 1 1 7
Bentley Frank A Howard   1939 9 21 1 7
Bernatzki Dorothy May Theodore   1930 11 27 ? ?
Bernatzki girl Frank   1933 5 25 2 3
Bernatzki girl Theo   1937 4 8 1 7
Bernatzki Robert Owen Theo   1934 3 29 1 7
Bernatzki Robert Owen Theo   1934 3 29 1 7
Bidleman Joyce Elaine Glenn Dorothy Eslinger 1932 7 21 4 3
Bidleman Judith Ann Glenn   1930 6 12 1 4
Bieber Alois Ray Bernard     1937 9 2 1 7
Bieberly Jerome Joseph R.H.   1932 10 13 1 3
Blaney Louis C Ray   1935 12 12 1 7
Blaney son Roy Eugene   1937 6 3 1 7
Bodenhammer Robert Leroy Fred   1938 8 25 1 7
Boehme daughter Ed   1934 10 25 1 7
Boehme Donna Lou John   1933 4 27 1 7
Boehme girl John   1933 4 27 1 7
Boehme Oma Jean Ed   1934 11 1 2 3
Boehme Robert Eugene Clifford Sarah "Sammy" Mack 1937 8 12 1 7
Boehme son John   1933 7 13 2 4
Boman Carol Melinda Elmer   1934 11 1 1 7
Boman girl Clifford   1935 5 2 1 7
Booth boy Frank   1933 3 2 1 7
Booth boy Frank   1933 3 2 1 7
Booth son Frank   1933 3 9 1 7
Booth son Frank   1933 3 9 1 7
Bowman son Roy   1934 5 10 2 2
Brake Dorothy Jeanette Joe, Jr.   1931 11 19 9 4
Brake Kenneth Tony   1934 3 29 1 7
Brake Kenneth Henry Tony   1934 3 29 1 7
Brake son Joe   1938 8 11 1 5
Brake Thomas Joseph Conrad   1930 6 26 3 3
Brake Winifred Francis Joe, Jr.   1933 9 14 1 7
Bray girl Ted   1933 4 27 1 7
Bray girl Ted   1933 4 27 1 7
Breitenbach girl Lester   1933 6 15 1 7
Britton  Gale E David   1939 8 10 1 7
Broadie son W.E.   1934 1 25 2 2
Brown Annette Rosanne LeRoy Bessie McCarty 1937 8 19 1 7
Brown Avilda A Lloyd H   1935 12 26 1 7
Brown daughter Carl   1930 3 27 3 2
Brown infant Charlie   1931 1 15 8 2
Brown Jackie Kelvin Elvin (?)   1931 7 30 1 4
Brown son Charles   1934 4 26 2 1
Brownlee girl Frank   1934 1 11 1 7
Brumfield Carol Ann Rex O   1934 12 13 1 7
Brumfield Robert Dale Rex   1933 1 12 1 7
Brumfield Robert Dale Rex   1933 1 12 7 3
Brumfield Robert Dale Rex O   1933 1 12 1 7
Buckley Charles Thomas Bruce Clara Countryman 1930 5 15 1 7
Bullock boy Walter   1931 10 8 4 4
Bullock boy Walter   1931 10 8 4 4
Burgess girl Firman (?)   1935 6 6 1 7
Burgess Helen Elaine not given   1938 2 17 6 5
Burghart Gerald Jerome Jerome   1935 8 15 1 7
Burghart Margaret Katherine John   1933 3 2 1 7
Burghart Margaret Katherine John   1933 3 2 1 7
Burghart son Clarence   1938 1 6 1 8
Burghart son Edward Henry   1938 2 17 1 7
Burke girl C.E.   1933 1 12 2 2
Burke Isabelle C.E.   1933 1 12 2 2
Burke son Ralph   1937 3 11 1 7
Burkhart daughter William   1934 10 25 1 7
Burkhart Lovna Andrew   1934 11 22 1 7
Burkhart, Jr. girl John Jr.   1937 4 1 1 7
Bush son J   1930 4 17 1 2
Bush son Ed   1938 9 8 2 2
Butterton girl Clarence   1933 11 30 1 7
Campbell son Claude C   1934 5 31 2 2
Campbell Terry Douglas Nick Arline Ford 1937 7 22 1 7
Cardenia Maria Margarita Louis   1933 9 21 1 7
Carille girl Jim   1931 10 15 8 4
Carmona daughter J   1934 3 8 1 7
Carmona girl J   1934 3 8 1 7
Carper Edwin Neville III E.N.   1934 7 5 1 7
Carper Gladys Louise E.N.   1937 7 29 1 7
Carper John Eldon E.N.   1935 8 29 1 7
Carty son William   1931 8 13 2 5
Casteneda son Joe   1937 3 4 1 7
Chacon girl Manuel   1935 9 26 1 7
Chadd boy Bell   1931 5 28 7 6
Chalfant daughter Charles   1934 8 30 4 1
Clark Mary Rose     1930 11 18 ? ?
Clark son William   1930 1 9 1 2
Clark son W.F.   1934 1 11 1 7
Clark son William   1938 6 9 1 7
Cline Ethel Nell Leslie   1937 2 4 1 7
Cline girl Bert   1933 10 19 2 2
Colyer son James Lucille DeTar 1935 5 9 1 7
Converse Camilla Estel Beatrice Stoner 1937 7 22 1 7
Converse Sally Lynn Lloyd adopted 1938 9 8 4 6
Cook Jimmy Lee Leo   1935 5 2 1 7
Cooper Donald Dean Verne   1930 8 25 ? ?
Cooper Jo Ardene Jess   1934 6 14 1 7
Coover son Otto   1934 3 15 2 2
Copp Marguerite June W.C.   1933 6 22 1 7
Copp  Judith Laureen Leo Geneva Baker 1937 4 8 1 7
Coppoc Elizabeth Jeaneattr Lois Mary Eleanor Rudd 1937 3 18 1 7
Corbet Ronald Dean Myrl   1934 5 10 1 7
Cornelius son Clarence   1935 12 5 1 7
Countryman son John   1938 5 12 2 2
Cox Forrest, Jr. Forrest   1930 9 30 ? ?
Cox son Forrest   1934 2 15 1 7
Craft girl Clarence   1933 1 19 1 7
Craft girl Clarence   1933 1 19 1 7
Craft Patricia Sue Joe   1935 8 22 1 7
Cratt Wilma Jean Clarence   1934 10 25 1 7
Crissman Ronald David Ralph   1934 11 15 1 7
Crook Buford, Jr. Buford Rose Snider 1937 3 11 1 7
Danler daughter A.J.   1934 9 6 6 6
Danler Edward laVerne A.J.   1931 7 9 5 3
Darcey son Thomas   1933 8 31 2 2
Daubert daughter Henry   1934 5 3 1 7
Davis boy Ernest   1932 10 13 1 3
Davis daughter Ernest   1934 5 17 1 7
Davis girl Frank   1933 4 20 1 7
Davis girl Frank   1933 4 20 1 7
Davis girl Frank   1935 8 15 1 7
Davis girl Ernest   1938 2 10 1 7
Davis Johnnie Calvin Frank   1930 4 6 ? ?
Davis Phyllis Eileen Lee   1935 8 29 1 7
Dawley daughter Lloyd   1931 2 26 4 3
Decker Arthur Dean A.C.   1931 5 21 4 3
Deckert girl Jess    1935 8 8 1 7
DeHaven Garie Duane Howard   1934 2 8 1 7
Deiling son Will   1935 8 8 1 7
Delander Edwin J. Ruben J   1934 4 12 1 7
Delay son Floyd   1934 11 29 1 7
Delmar boy Charles   1932 11 24 4 6
Demain son Fred   1931 4 23 9 1
DeMoss Michael Jay Leonard   1935 10 24 1 7
Dempster son Edwin   1934 4 5 1 7
Dempster son Edwin   1934 4 5 1 7
Derley Arbuey Darlene Carl Perrian Brill 1937 2 4 1 7
Derley daughter Ottis   1934 10 11 1 7
Derley daughter Otis   1934 10 11 5 4
Dice Lela Fay Jessie   1934 3 22 6 5
Dies Edward Allen Allen   1934 7 19 1 7
Dixon Evelee Keith   1931 12 31 7 7
Dixon Frieda Howard   1933 8 10 1 7
Dixon girl Harold   1935 5 9 1 7
Dixon Herbert K Oscar   1939 9 21 1 7
Dixon Marilyn Jo Oscar   1934 11 15 1 7
Dixon Mary Lou Paul   1934 11 22 1 7
Dockendorf Dorothy Marie Matt   1935 3 28 1 7
Dodds Myrna Mae ?   1935 8 8 1 7
Donavan girl James   1933 11 2 2 3
Donnell George C, Jr & Don W George Sims 1931 12 31 8 7
Donnell girl J.B.   1938 5 12 2 2
Donovan girl Edward Henry   1935 2 21 1 7
Donovan Gladys Marie Karl   1931 8 13 2 2
Donovan son Ed    1931 6 18 4 7
Douglas boy W.E.   1932 11 3 1 7
Dowd Dana Norton Dugger 1931 12 10 19 5
Drake son Jess    1934 2 1 2 2
Draut son Ralph   1935 7 25 1 7
Dresie Richard Lee Harold   1937 1 28 1 7
Dunn Mary Elise Harry Florence Tieperman 1934 3 1 1 7
Dupree Margaret J.L.   1930 3 27 3 2
Duval son ?   1938 9 15 2 2
Eakins Edene(?) Lois Vernon   1930 11 21 ? ?
Eakins girl Dwight   1933 2 23 1 7
Eakins girl Rolland   1939 1 12 1 7
Eakins Judith Ann R.W.   1933 2 2 1 7
Eastes girl Russell   1935 3 14 1 7
Eastes Sue Ellen Russell   1937 6 24 1 7
Ebker Henry Eugene Henry   1930 5 29 1 6
Eby Russell Edward L.E.   1938 7 13 1 7
Ehlers Nancy A Earl   1931 4 2 1 5
Elgin girl Harley   1938 1 13 2 3
Ellege ? Newt   1938 10 13 2 6
Elson daughter Orville   1934 10 25 2 3
English Milton Scott Clinton   1934 2 22 1 7
English Milton Scott Clinton   1934 2 22 1 7
English son Clinton   1934 1 8 1 7
Erickson Edward Eugene George Erma Miller 1937 3 11 1 7
Eslinger Alice M Dale   1939 9 28 1 3
Eslinger David Lee George   1937 7 29 1 7
Etling Nancy Jean John   1931 9 24 4 3
Etling Nancy Jean John   1931 10 8 4 4
Etling Susan Elizabeth John A   1933 11 30 1 7
Evans girl J.O.   1933 7 27 1 7
Fahlsing son Bernard     1935 4 4 1 7
Falcon son Pedro   1937 5 20 1 7
Feldman Coleen Ann Wilmer   1939 3 2 1 8
Feldman Meridith  earl Earl Cyrene finch 1937 2 4 1 7
Fell Janice Marilyn Murrey   1930 3 31 ? ?
Fell son Louis   1937 4 22 1 7
Fish  son Frank Juanita Singer 1937 2 11 1 7
Fisher daughter Max   1934 6 21 1 7
Fisher girl Lawrence   1933 2 9 1 6
Fisher son Max   1937 6 24 1 7
Fitzsimmons girl Glenn   1933 2 9 1 6
Flick girl Arthur   1938 4 28 1 7
Foote Audrey  Anna Frank   1930 12 20 ? ?
Foote Audrey  Anna Frank   1931 1 1 1 5
Ford daughter Corrie   1934 12 13 2 2
Ford girl O.R.   1937 6 10 1 7
Ford son Orville   1934 9 27 1 7
Foss daughter Walter Martha Welsch 1934 10 25 1 7
Foss Mary Louise Walter   1938 2 17 1 7
Fox Bernice Austin   1934 6 21 1 7
Fox girl C.H.   1935 4 11 1 7
Fox Mary Ann Charles H   1930 1 9 ? ?
Fox Robert James W.M.   1930 4 17 1 2
Fox son M.M.   1931 6 4 2 5
Fox son Michael   1931 6 11 1 2
Fox son Austin   1935 7 25 1 7
Frank Loren C.A.   1930 7 2 ? ?
Franklin Dannie Wayne Carl   1937 6 17 1 7
Franz Lois May Dewey Edward   1930 7 30 ? ?
Fravel boy Paul   1932 12 29 1 2
Freeman daughter Roy   1934 2 22 2 2
Frick son Phillip   1934 8 2 1 7
Froestchner girl Carl   1938 1 27 1 7
Froetschner girl Harry   1937 8 5 1 7
Gales girl Ferdinana   1938 7 7 1 7
Gales son Lawrence Peter   1931 4 30 7 4
Gales son Ferinand   1934 5 31 1 7
Gall son  Adolph   1933 12 21 1 7
Gamble boy Chet   1931 7 9 1 2
Gaston girl Minor   1933 2 16 7 2
Gaston Thelma Rosalee James Harvey   1930 11 13 6 4
Gates Richard Olin Bill   1933 11 2 1 7
Gatterman Raymond Dean Ralph   1932 9 22 3 4
Gee girl E.N.   1938 11 24 2 2
Gertsberger girl R.J. Anna Heit 1935 7 4 1 7
Gibson girl Dave S   1933 10 5 1 7
Gibson son Jack   1934 3 22 1 7
Gifford Lyle Jean Bob   1931 12 10 3 4
Gleason  son (6 months old) Tom   1931 9 24 6 7
Gleason daughter Tom   1934 12 13 1 7
Gleason girl Tom   1933 6 15 2 2
Gleason girl ?   1933 8 3 1 7
Gleason son Leo   1938 3 10 1 7
Gleason son Dan   1938 4 28 2 2
Goodson Elaine Roberta Elbert     1938 9 22 1 6
Goodson son Alfrred   1938 9 15 1 6
Gordley boy Elbert   1932 5 19 4 5
Gordley daughter Elbert C   1934 4 5 1 7
Gordley girl Elbert C   1934 4 5 1 7
Gordley son R.S.   1935 7 11    
Greenstreet girl Charles   1935 8 8 1 7
Groves William Andrew W.A.   1937 7 1 1 7
Grybowshi girl L.O.   1933 10 26 2 3
Guthrie Dorothy Eileen Lawrence Mertha Ary 1934 9 13 1 7
Hager girl Harry   1933 12 28 2 2
Hager girl Wesley   1935 5 23 1 7
Hager girl Harry   1934 1 18 2 2
Hager Richard Otis   1933 2 16 1 7
Hager Russell Lee Charles, Jr.   1934 2 22 1 7
Hager, Jr. Russell Lee Charles   1934 2 22 1 7
Hahn son Edward Henry   1935 2 7 1 7
Hameke Katherine Maxine Joe   1934 2 22 1 7
Hameke Katherine Maxine Joe   1934 2 22 1 7
Hamilton girl William   1935 6 13 1 7
Hamilton Lois Colleen William   1933 7 27 1 7
Hampton son Abe   1934 7 26 2 1
Hargadine girl Lee   1935 10 10 1 7
Harrison son Herschel   1933 4 20 1 7
Harrison son Hershel   1933 4 20 1 7
Harrison son Jewell   1938 3 10 1 7
Hartsox girl Harley   1938 6 16 2 2
Hartwick Judith Lucille Roger Nola Williamson 1935 9 26 1 7
Hatfield girl Floyd   1933 10 5 2 3
Hattrup daughter Leo   1934 5 24 1 7
Hattrup girl Ben   1937 2 18 1 7
Hattrup son Leo   1937 1 28 1 7
Havaas son John   1938 6 16 2 2
Hawes girl Bryan   1935 11 28 1 7
Hawley Mabin Evart Mabin   1934 2 8 1 7
Hawley son Paul   1935 6 27 1 7
Heacock daughter Willard   1934 3 29 1 7
Heacock girl Willard   1934 3 29 1 7
Heacock girl G.W.   1937 3 25 1 6
Heacock LaVern Eugene G.W.   1935 10 17 1 7
Heckathorn Helen Pauline Paul   1932 8 11 7 1
Hedge Este Carol Benjamin   1930 7 10 ? ?
Hedges daughter Floyd   1934 12 27 1 7
Hedges Edward Emmett Ben   1934 7 5 1 7
Hedges son B.F.   1938 5 12 1 7
Hedrick Fay Burnett Gerald   1930 1 19 ? ?
Heinz Janice Lou John, Jr.   1937 8 19 1 7
Heit son Joe   1938 2 10 1 7
Hendley girl J.D.   1938 3 31 1 7
Henley girl Ernest   1933 6 8 2 2
Henning girl Lawrence   1937 1 14 1 7
Henning son Mark   1933 6 29 1 7
Henry Edward Paul, Jr. Edward   1930 6 26 3 3
Hensley girl ?   1933 1 19 1 7
Hensley girl ?   1933 1 19 1 7
Herdon son John   1931 6 25 10 4
Herrmann girl Carl   1937 4 1 1 7
Herrmann Joan Rose George   1931 3 12 9 3
Hetzel Bruce Merlin Bruce   1930 6 21 3 3
Hetzel girl J. Bruce   1937 3 18 1 7
Higbie Donna Colleen Lyle   1935 8 22 1 7
Higbie Gerald Dean Lyle   1934 3 29 1 7
Higbie Gerald Dean Lyle   1934 3 29 1 7
Hildenbrand Francis Lee Frank   1934 12 13 1 7
Hills son Henry   1933 8 31 1 7
Hinkel girl Ralph   1931 4 2 4 5
Hirsh son Frank John   1930 5 29 1 2
Hirsh son Frank   1938 8 11 1 5
Hoar Edwin Charles Verne   1931 5 21 6 3
Hodson son Billy   1935 10 24 1 7
Hogan son James   1934 10 11 1 7
Hogue Robert Allen Solmon   1930 6 26 3 3
Hooten boy Wiliam Henry   1931 7 9 1 2
Horton Dayle Dee Creighton   1937 7 8 1 7
Howe girl Clifford   1935 8 15 1 7
Huckstep Karen Vee Ann Elmer Vivian Belcher 1938 11 17 1 6
Hudspeth Gary Lee Guyton Lois Johnsmeyer 1938 8 4 1 7
Hurley Joyce Marie George   1935 10 31 1 7
Irwin Melvin Thaino Elmer Alice Woods 1935 7 25 1 7
Iserman girl E.w.   1933 8 31 1 7
Iserman Sally Irene E.W.   1933 9 21 1 7
Israel girl K.G.   1933 11 30 1 7
Israel girl Laurence   1938 8 11 1 5
Jackson son Charles   1933 6 22 2 3
Jackson son P.H.   1938 12 29 2 2
Jamison Charles Arland John Henry   1931 3 26 1 5
Jamison Davie Lee George   1937 6 17 1 7
Jarvis Dorothy Alice Warren   1930 6 25 ? ?
Jarvis Gerald Wayne Wayne   1931 8 6 5 5
Jarvis son Vernon   1938 6 30 1 7
Jarvis Vernon Robert, Jr. Vernon   1937 8 12 1 7
Jasper Manuel Max   1933 11 9 1 7
Jensen Donald A Arthur   1935 2 28 1 7
Jensen Dorthy Leona James      1933 5 4 1 7
Jensen Helen Lucille Arthur   1930 11 6 12 4
Jensen Juliana Frank   1938 2 24 1 7
Jilttner Dorothy Elizabeth Daniel     1933 3 23 1 7
John  son Jess    1938 7 21 2 2
Johnson Celia Harry   1937 7 15 1 7
Johnson daughter Jack   1934 12 20 1 7
Johnson girl L.L.   1933 4 13 1 7
Johnson girl Virgil   1933 7 6 1 7
Johnson girl L.L.   1933 4 13 1 7
Johnson Lawrence Vernon Lawrence   1934 5 10 2 2
Johnson Nancy Annette Clarence   1938 4 7 1 3
Johnson Richard Paul Clarence   1935 7 25 1 7
Johnson Sarah Louise Harry   1934 6 21 1 7
Johnson son Clarence   1937 4 15 1 7
Johnson son Virgil   1938 8 17 1 6
Jones ? Will   1934 2 22 1 7
Julian Freda May Harry   1930 4 23 ? ?
Juttner daughter Daniel R   1930 8 1 1 2
Juttner daughter Joe   1934 8 23 2 2
Juttner Dorothy Elizabeth Daniel     1933 3 23 1 7
Kallaus girl Everett   1937 9 2 1 7
Kallaus son Robert Marie Schinstock 1935 10 31 1 7
Kallaus son Robert   1935 10 31 1 7
Katz girl Henry   1933 7 13 2 4
Katz girl Herman   1938 9 22 7 5
Katz son Will   1933 11 9 7 3
Kazmaier daughter William   1934 5 24 1 7
Keeling boy Arthur Lemmie   1932 3 17 1 4
Keeling Thelma Louis Arthur   1930 7 30 ? ?
Keen Donna Faye Faye   1933 4 20 1 7
Keen Donna Faye Faye   1933 4 20 1 7
Keen Otis Darrell Otis Oleta McCammond 1937 5 13 1 7
Kelly Mary Margaret Harold   1931 8 27 insert 3
Kerns Kenneth    Ted   1935 6 6 1 7
Kerns son Ted   1931 10 29 6 5
Kerns son Ted   1933 11 23 1 7
Ketzler John Charles Ceil Lorenzo   1932 3 17 1 4
Key girl Ray   1933 6 8 2 2
Kimes girl J.H.   1933 9 21 2 2
Kindsvater Dennis S Andrew   1939 11 30 1 7
King son A.J.   1938 3 17 2 2
Kirk  girl J.E.   1938 2 3 2 3
Kirkbride daughter Elmer   1931 6 11 1 2
Kirkbride girl Elmer   1937 6 10 1 7
Kirkbride Melvin Elmer E.L.   1932 10 13 1 3
Kisner son John   1934 11 1 1 7
Klofkorn Raymond William E.A.   1937 6 3 1 7
Klug Walter Douglas Gilbert   1935 8 29 1 7
Knowles girl Prof   1938 1 20 1 7
Knox son Willard   1931 12 31 3 2
Konrade girl Albert   1938 11 24 1 7
Konrade son Albert   1931 4 23 9 1
Koontz James Leon, Jr. J.L.   1931 9 17 1 6
Korte Violet O Albert   1931 3 26 12 3
Krup Gerta George   1930 5 15 1 7
Krupp Iris Wanda George   1933 5 4 1 7
Krupp son Theo   1938 4 14 2 2
Kuhn Jerry G & David D Dave   1937 6 24 1 7
Kuhn Ronald David Dave Merebc (?) Ford 1935 12 12 1 7
Kuhn William Eugene Dave   1933 2 9 1 6
Kuhn William Eugene Dave   1933 2 9 1 6
Kurth Beverly Ann Walter Thelma Klysteuber 1937 3 18 1 7
Kurth son Alva   1938 3 10 1 7
Lafferty Patricia Kathleen Otho   1934 8 23 1 7
Lamb Phyllis Elaine Frank   1934 2 15 1 7
Lamb Phyllis Elaine Frank   1934 2 15 6 4
Lancaster son Fred   1939 9 7 1 7
Lane son Henry   1935 5 2 1 7
Lawrence baby Lawrence   1933 3 16 6 3
Levin boy Fred    1931 4 9 2 4
Levin girl Paul   1937 2 4 1 7
Levin Orville LeRoy Fred   1934 3 29 1 7
Levin Orville LeRoy Fred   1934 3 29 1 7
Lewis Michael E Louis   1939 3 16 1 4
Libhart Helen Christiana Arthur   1933 3 23 1 7
Libhart Helen Christiana Art   1933 3 23 1 7
Lippoldt girl F.F.   1938 7 21 2 2
Livengood Caroline Archie Clayton   1930 5 29 1 2
Livengood girl Carl   1935 2 28 1 7
Livengood girl Cecil   1935 5 2 1 7
Livengood Phillip Allen Earl   1937 2 18 1 7
Livengood Richard Vaugh Earl   1934 3 29 1 7
Livengood Richard Vaught Earl   1934 3 29 1 7
Livengood Richard Von Earl   1934 3 29 7 3
Livengood son Archie   1934 11 29 1 7
Lobmeyer daughter Nick   1931 4 2 7 2
Lobmeyer Margaret Johanna Nick   1934 3 1 1 7
Lobmeyer Margaret Johanna Nick   1934 3 1 1 7
Lobmeyer Rosemary Henry   1931 10 8 7 7
Logan son Sam   1934 5 17 1 7
Loibl Edward Francis William   1934 5 24 1 7
Loibl  Carmelita Joan Fred   1931 10 29 3 3
Loible Wilford Frederick Frederick   1930 8 7 4 6
Loney Thomas Alva Alva   1932 9 8 4 3
Lorenzen son Paul   1935 9 19 1 7
Lorenzen son Paul   1939 2 19 1 8
LoVette Lawrence Ovid Ovid   1930 4 16 ? ?
LoVette son Ovid   1938 3 17 1 7
Lundquest Jean Lavon Howard   1933 10 5 2 3
Lunz son J.M.   1933 11 30 2 2
Mack son Leslie   1930 12 12 ? ?
Mack son Chester   1937 8 26 1 7
Mader John Ronald ? Vernon   1935 8 15 1 7
Mader Marlin Elaine Vernon   1938 3 31 1 7
Manke Vera Jane Herman   1930 9 30 ? ?
Marlenee Joy Ellen Roy Virgil   1930 4 20 ? ?
Marshall ? L.W. Opal Dixon 1931 1 8 ? ?
Marshall daughter J.W.   1934 4 19 2 2
Marshall son J.A.   1938 7 7 1 7
Martin boy Elvin     1933 12 7 1 7
Martin Charles Dean Bruce   1930 9 14 ? ?
Martin girl Bruce   1931 11 12 3 6
Martin girl Johnnie   1933 3 30 1 7
Martin girl Johnnie   1933 3 30 1 7
Martin Jo Ann Layton   1933 4 13 1 7
Martin JoAnn Layton   1933 4 13 1 7
Martin son J.P.   1934 10 11 1 7
Mathes Betty Ann Clarence   1930 11 18 ? ?
Mathes boy Henry   1931 10 15 9 6
Mathes girl C.E.   1932 10 13 1 3
Mathes James Lee Walter   1934 2 22 1 7
Mathes James Lee Walter   1934 2 15 5 5
Mathews girl C.C.   1933 1 12 1 7
Mathews girl C.G.   1933 1 12 1 7
Mathews Marion Doyle W.W.   1933 1 26 1 7
Mathews Marion Doyle W.W.   1933 2 2 1 7
Max son Jasper   1937 4 8 1 7
Mayhew daughter J.H.   1931 7 23 4 5
Mayhew daughter Frank   1934 3 29 2 2
McCabe daughter Thomas E   1937 3 11 1 7
McCammond Phyllis Irene Jessie   1933 5 4 1 7
McCarty Barbara Ann William   1934 3 15 1 7
McCarty Barbara Ann William   1934 3 15 1 7
McCarty daughter J.L.   1934 8 23 2 2
McClaren daughter Roy   1934 8 16 2 1
McClaren David Earl Roy   1937 7 1 1 7
McCullum Donna May Ray   1933 6 15 1 7
McGill Constance Joan Theo M   1937 3 25 1 6
McGill daughter Merle   1931 9 17 5 3
McGill Merle Eugene Merle   1933 1 19 1 7
McGill Merle Eugene Merle J   1933 1 19 1 7
McGrath, Jr. patricia Ann W..D. Melissa Finch 1937 7 8 1 7
McIntyre girl C.A.   1938 9 29 1 2
McKinney Irene Valeira Denzil   1937 7 15 1 7
McVey Eugene Alvin Carl Alvin   1930 11 3 6 4
McVey son Leonard   1934 2 8 2 2
McVey Violet Louise Carl   1935 7 11 1 7
Mead  girl Ronald   1938 10 20 1 1
Meade girl Leland   1937 4 1 1 7
Mehl son Albert   1933 11 30 1 7
Mehringer Agnes Wauneta Theodore   1930 12 10 ? ?
Mehringer Dorothy Phyllis Phil   1933 8 31 1 7
Meyer Larry Gale Paul   1934 11 8 1 7
Michaelis Phyllis Irene Glenn   1933 11 9 1 7
Middleton Paul Middleton Joe    1933 10 12 1 7
Miller boy Buford   1934 3 22 1 7
Miller daughter H.A.   1931 7 9 1 2
Miller Diane Lloyd   1937 8 26 1 7
Miller girl Walter   1933 1 26 1 7
Miller girl Walter   1933 2 9 1 6
Miller Julia Ann Buford   1937 3 25 1 6
Miller Mary Jane Buford   1934 3 22 1 7
Miller son J.R.   1933 12 14 1 7
Mills Marion Dean Glenn   1931 1 1 1 5
Mills Sharon Kay Glenn   1937 3 18 1 7
Minter Edsel Leroy C. Elvin Ruth Lundry 1937 3 4 1 7
Misenheimer Wayne David   1938 5 5 1 7
Moffat Sharon Ruth Niles   1935 12 12 1 7
Moletor son Phil    1934 12 27 2 3
Moletor Virginia E Jack   1939 7 6 1 7
Molina Carmel Jose   1930 2 27 3 2
Molitor daughter Jack   1934 10 11 1 7
Mondy Carl Doss Frank   1934 3 29 1 7
Mondy Carl Doss Frank   1934 3 29 1 7
Mondy daughter Frank   1931 8 20 11 6
Monoghan daughter Othel   1934 3 22 1 7
Monoghan girl Oathel   1934 3 22 1 7
Montgomery boy Jack   1933 1 26 1 7
Montgomery son Jack   1933 2 2 1 7
Moore Hazel Jean Ray Maude Avery 1935 2 14 1 7
Moore son C.E.   1933 6 8 2 2
Mosher son Haldane   1938 11 17 1 6
Mulliken son Joe   1938 9 1 2 5
Mundhenke Geraldine Ernie   1931 6 4 ? 4
