LAST NAME - Male FIRST NAME - Male LAST NAME - Female FIRST NAME - Female YEAR of PAPER MON. DAY PAGE COL.
? ? Rouse Mary Rhoda 1931 7 30 4 4
? ? Scott Mrs. Charles 1934 2 1 3 4
? ? McKee Fannie 1934 12 20 4 3
? ? Smith Mrs. Gale 1938 3 10 6 6
Adams Charles S Wilkes Bessee 1937 5 27 1 4
Alexander Frank Halling Doris 1932 5 26 1 4
Anderson Harlow Wright Fadonna 1930 5 8 4 1
Anderson Pro Morrell Mildred 1935 8 22 2 1
Arensman Ben DeWitt Elaine 1934 11 8 10 3
Ary LeRoy Hawley Helen 1935 12 12 4 3
Atwood Dale George Rainbolt Edith Rosalie 1938 8 11 4 5
Atwood O.E. Harris Ida May 1931 10 22 2 6
Atwood Raymond   Steele Marcella 1937 3 11 4 3
Baker Harvey Leon Thomas Dorothy Irene 1931 8 27 4 2
Bankes Ellsworth pettit Mildred 1931 11 5 4 1
Barbaric Dr. Henry Fravel Mildred 1938 11 10 2 2
Barbaric Henry Fravel Mildred 1931 11 12 2 1
Barber Floyd Everett Pickard Thelma Ellen 1931 12 3 1 6
Barber Gilbert L. Burke Isabel 1931 11 5 4 3
Barlow Gerald George Mary Frances 1937 7 1 4 3
Barstow Charles Cross Audra 1933 9 28 2 2
Bartlett John Howell Iva 1930 6 12 1 2
Bear King David Agles Phrenia Allace 1933 7 6 4 1
Beatty Curtis S Bear Wynona 1938 12 15 4 5
Beck Harold Needham Alspaugh Thelma LaVon 1932 8 18 4 1
Beck Lester Shaffer Wave 1934 3 22 2 2
Beck Vernon B Smith Ethel Esther 1935 7 11 1 4
Behnke Oliver E Dugger Agnes E 1937 3 25 2 4
Belcher Lee Dugger Hazel 1934 3 1 4 3
Belcher Lee Dugger Hazel 1934 3 1 2 3
Belcher Parvin Cole Nannie 1933 10 19 2 2
Bell Glen Delay Leta Marie 1937 8 12 4 3
Bell Rev. Samuel Mancel Little Frances Eleanor 1937 9 9 4 3
Benge Lawrence Ricketts Arlyene 1931 2 5 6 2&3
Benish William B Schmitt Mayme 1931 11 5 4 3
Bennett Ralph E Folkerts Stella may 1932 12 28 1 4
Bentley R. Howard Anibal Inez 1930 9 25 6 1
Betts Vilas D Hager Aveyna 1933 9 14 7 2
Bevan Earl Weage Josephine 1932 8 11 6 2
Bill John N Lantis Ethel Zona 1932 8 18 1 1
Binns Clifford Massey Thelma 1934 6 21 6 3
Bird Leon  Felgner Fannie 1938 4 28 2 2
Black Edwin White Esther 1931 2 12 1 6
Blakemore Hugh Beeler (Mrs.) Gertrude 1939 3 2 4 4
Blaney Roy Fahlsing Bertha 1935 4 25 4 2
Bohl Clifford Elkins Gladys 1937 2 18 1 2
Boman Chester Sprinkle Hazel 1934 7 12 2 3
Boman Herbert Millhouse Mrs. Lillian 1933 7 13 8 3
Bourguin Elmer E Heinselman Mary Jane 1933 6 22 2 3
Bowers Glenn Hall  Mrs. Ruth 1931 2 5 6 3
Bowman Gordan Dallas Zimmett Velda Eloise 1938 4 7 4 4
Boyd Russell Sweangen Lorene 1935 7 4 4 1
Boyersmith Frederick Dempster Geraldine 1937 1 14 4 3
Brack John Westphal Edith 1935 1 31 4 1
Bradford Gene Trotter Marie 1938 6 30 4 3
Bradley J.B. Wilson Violet Marie 1938 10 20 1 7
Brake Anthony J Nosal Rose Marie 1933 5 4 4 3
Breitenbach F.J. McGinty Martha 1931 10 22 2 6
Breitenbach Lawrence Herndon Lucille 1937 7 1 4 3
Breitenbach Lester Hager Louise 1931 9 24 insert 1
Breitenbach Maloy Brodbeck Gloria 1939 8 3 4 4
Brelsford Joseph Kline Cope Odette 1932 9 8 4 2
Brenn Clarence Clair Delores 1934 7 12 4 1
Brensing Albert Salter Mable 1930 12 4 4 1
Brilll Claude A ary Pauline G 1938 9 8 4 4
Briscoe Alfonso Gordley Mildred 1930 12 11 1 2
Britton Lloyd Austin Stoner Dorothy Fay 1938 10 13 4 6
Britton Robert Atwell Small Jessie Louise 1933 8 10 1 2
Britton Walter Hughy Elizabeth 1935 9 5 4 2
Broadie Wendell E Jones Winifred E 1938 6 2 4 5
Brock Joseph H Bollenbeak Mildred 1938 2 17 1 4
Brown Lewis Heit Kathrine Marie 1930 5 8 4 4
Brown Marion     1933 4 20 3 5
Brumfield Rex Dixon Esther 1931 6 11 1 4
Buck Paul Howard Gay Nell 1937 3 4 4 3
Buckles Ernest Edward Speer Irene Ethel 1938 6 23 1 3
Burgess Firman Hager Cassie M 1933 8 24 2 3
Burgess Gage Wright Elsie    1932 6 23 4 4
Burghart Jerome Stegman Agnes   1931 6 4 8 1
Burke James Katz Minnie 1938 9 15 2 2
Burkhart Isador oster Mary 1938 5 12 2 2
Burleson Edgar Lee Dixon Gladys 1934 3 29 1 3
Burleson Edgar Lee Dixon Dixon 1934 3 29 1 3
Burleson Lee ? ? 1934 4 26 8 3
Burns Bill Stegman Irene 1938 6 23 5 2
Burns Joseph Winters Goldie Marie 1937 5 6 4 3
Campbell Everett ? ? 1938 8 4 7 6
Carden Marshall D DeVore Mary 1935 12 12 1 4
Cardens Luis Guillin Anita 1932 6 23 1 3
Carothers Virgil Lawrence Vance Ethelyn Pearl 1938 10 20 1 7
Carr James B Graff Beryl V 1934 1 18 1 2
Carr James B Graff Beryl V 1934 1 18 1 2
Carr James H Graff Beryl V 1933 12 28 1 2
Caswell Raymond Oliphant Lorene 1939 2 23 4 4
Cavennah Glenn Werner Gertrude 1938 6 30 4 3
Caywood Gerald Barnes Dulcie 1938 6 16 4 1
Chacon Manuel Reye Pauline 1931 10 29 1 6
Chalf Leo  Aldrich Alice 1931 6 4 6 2
Chalk LeRoy Carden Faye 1937 7 22 4 3
Chambers Ray Pack Isabel 1934 1 4 4 2
Charlet Edward Lemmon Carrie E 1933 3 13 2 2
Charlet Fred Thornton Pearl 1935 8 22 4 5
Cheap Charles Finney Mary Jane 1937 2 4 4 3
Christian J. Ralph Pope Emma 1931 7 2 4 1
Clawson Ora Lee Glass Hattie Mae 1938 7 21 8 7
Clayton Colonel Hiller Golda 1934 12 27 4 1
Coen Dr. A.E. Fridlay Katharine 1938 9 22 2 2
Comfort Kenneth Wilson Melva Virginia 1935 9 26 3 1
Contreraz Francisco Jasper Eva 1934 5 17 5 4
Converse Estel Stones Beatrice 1931 12 3 4 1
Converse Estol Stoner Beatrice 1932 3 31 4 1
Copp Henry Franklin Mrs. Leota 1934 8 9 2 2
Copp Leo R Baker Geneva 1933 8 24 4 1
Corbet Myrl Asher Marietta 1930 7 31 4 1
Cormack Paul M Burton Dorothy 1933 1 5 1 6
Corzine Harry C Garton Odetta 1935 7 4 1 3
Cox Dee Prather Mrs. Opal 1934 11 8 10 3
Craft Preston Converse Helen 1930 4 17 2 1
Craft Preston Zimmerman Irene 1933 5 11 8 2
Crissman Ralph Goddard Ruth 1933 9 21 3 3
Cromer Keith Besser Elizabeth 1933 6 15 4 3
Crone Orlin Graycraft Pauline 1935 1 24 1 3
Cronie James E BoShell Flossie E 1937 6 10 4 5
Cudney Roy Killingdeck Velma   1934 2 15 6 4
Culbertson George Naab Elizabeth 1931 8 20 3 3
Currens Charles M Lauck Blanche   1934 5 10 2 2
Daniels Edward Burcher Harriel 1937 6 17 4 3
Daubert Pete Cain Grace Juanita 1931 7 30 7 3
Daugherty Bruce Sellers Emelie 1931 6 18 6 5
Davies Glen Winkler Evelyn 1931 3 19 4 2
Davis Howard Laughfer Mollie 1934 3 29 2 2
Davis Rev. Henry T Fairbank Mary A 1935 7 11 1 4
Dawson Harry ? ? 1938 1 6 6 8
De Moss Warren Hess Maxine 1932 10 27 4 1
DeGarmo Mitchell Orville Odle Mary Louise 1937 4 22 8 3
Delaney George Homer Libby Fern Ruth 1934 3 8 1 7
Delaney George Homer Libby Fern Ruth 1934 3 8 1 7
Delay Guy Kerns Lola 1938 10 27 2 2
DeMoss Leonard Wiley Marion 1931 2 26 10 1
Derley Lloyd A Amerine Ethel Velma 1937 9 9 4 3
Dies Allan Holland Fern 1933 8 24 2 5
Dilworth Benjamin Vernon Baker Ruby Marie 1932 3 24 1 5
Dixon Lester Kisner Katherine 1931 8 20 8 2
Dixon Russell Smith Edna May 1935 5 16 4 1
Donnell Floyd Rood Murial 1934 1 11 4 2
Dougan Orville Keller Euvone 1934 8 9 1 7
Douglas Benton A Hager Opal 1931 6 25 4 4
Downing Robert    Moorhead Laura Edna 1933 12 7 1 7
Drake Jesse M Passwater Pearl 1938 3 3 2 2
Dugger Jess  ? ? 1934 7 12 6 1
Dugger Jesse T Mallow Lucille Grace 1934 5 31 4 1
Durston Jack   Parker Darlene  1933 1 23 4 1
Eakins Joe Cheap Kathrine 1930 11 6 6 1
Elliott Clyde Gibson LaVon  1933 6 29 4 2
Elliott John Edwin Smith Minnie O 1938 3 10 6 3
Ellis Albert Gifford Aldeen 1934 12 6 8 6
Ellis Earl Asher Fern 1934 6 21 7 5
Ellis Earl E Asher Alma Fern 1934 6 14 1 3
Elmore Giles E Swedlund Faye 1938 7 14 4 2
Ely Roy M Snyder Elnora A 1934 1 25 2 2
Ervin Joe McGregor Mabel 1931 11 19 4 3
Eslinger George Alspaugh Alma Lee 1934 3 29 4 1
Etling William C Windhorst Minda 1934 2 22 2 2
Etrick Carl F James Elizabeth M 1934 4 12 4 3
Fakes Delmont Law Bertha Mabel 1934 2 1 8 3
Fatzer Edwin Smith Alva 1930 1 9 6 1
Feldman Earl Lloyd Finch Cyrene 1934 8 16 5 1
Feldman Herman Lippoldt Frances 1933 6 8 2 2
Feldman Jesse H Lippoldt Ida 1938 1 27 2 3
Feldman Wilmer A Stinson Mabel Ethel 1934 10 11 4 1
Fell Erwin Ingraham Iris 1934 12 20 3 3
Fell Louis Neeley Naomi 1934 6 14 7 5
Field Earl Brecheisen Winona 1938 6 23 5 3
Finch Clifton Davis Mrs. Sophia 1934 9 20 4 1
Fisher C.O. Hicks  Letha 1930 8 14 6 1
Fisher Lawrence Horner LaVona 1932 4 21 4 3
Fitzsimmons John Elmer Tucker Ida May 1934 4 5 1 1
Fitzsimmons John Elmer Tucker Ida May 1934 4 5 1 7
Floyd Harold Stinson Ferne 1935 7 25 1 5
Floyd Leland Lippoldt Alfreda 1939 7 27 4 4
Foss Walter Welsch Martha 1934 2 8 4 1
Fowler Woodrow Groves Martha 1935 9 26 3 3
Fox Austin Weber Rose 1933 8 17 3 3
Foy Harry Ryan Valerian 1935 8 8 4 1
Fravel Don ? ? 1933 10 12 4 3
Frey Leslie M Draut Cleome 1931 4 16 6 2
Froetschner Harry Wetzel Clare 1935 6 6 2 4
Fullerton Ford Justus Nola Katherine 1930 11 6 6 2
Gall Armin Froetschner Ida Alma 1937 4 29 4 3
Garey Charles lucas Irene 1937 3 18 4 3
Garey Charles Eugene Lucas Thelma Irene 1937 3 11 1 2
Gates Olin Jess Bellamy Hazel Annie 1932 10 27 1 4
Gatterman Ralph   Gallawa Helen 1931 3 5 4 1
Geddes Arthur Taylor Mrs. Blanche 1937 8 19 4 3
Geddes Lloyd Harrison Myrtle 1930 9 18 6 1
George Homer Allen Johnson Mary Elizabeth 1932 7 21 1 4
Gibson John C Eaton Mrs. Minnie 1934 3 1 2 2
Gilcrease Vernon Johnson Vada 1932 12 8 4 1
Gilley Roy Branson Frances 1933 7 20 2 3
Gillian Alden Hager Mary 1933 11 30 2 2
Gitchell Howard Fox Freda 1937 7 15 3 3
Gleason John E Anton Marie 1935 8 22 2 2
Gleason Les Trenkamp Virginia 1932 10 20 4 1
Gleason Vincent Liebl Esther 1933 4 27 4 2
Graff Bernard Dale Huckstep Doris Lucille 1935 3 21 3 1
Greenstreet Charles   Haverkamp Elizabeth 1932 3 31 1 5
Gregory Sanford Mayhew margie 1935 11 14 4 2
Greiner Ralph McNeal Eunice 1931 12 31 4 4
Grestburger Rudolph Heit Anna 1931 4 23 6 3
Grimes George Lilley Miriam 1937 1 14 4 3
Grove ? Clark Fern 1938 5 5 6 1
Guthrie Lawrence Ary Bertha 1934 1 11 7 2
Guthrie LawrenceE Ary Bertha 1934 1 4 1 3
Hague Dr. Albert S Wire Pearl 1934 7 12 2 2
Hague Harold H. Breitenbach Ruth 1933 6 1 5 1
Hainer Ray Ernest Philpott Thedesa Mary 1932 6 9 4 3
Hall George Barron Tillie 1931 10 1 2 3
Hamilton Bill Jones Vivian 1933 1 26 8 6
Hammond Charles Moyer Mignon L 1932 4 7 1 3
Hargadine Francis Evans Bessie 1930 5 15 4 1
Hargadine Paul Nelson Murrel 1937 6 10 4 4
Harper John, Jr. Sims Mildred 1932 10 20 4 1
Harrison Hershell Harris  Marie 1932 1 7 7 3
Harrod Charles Bryan Seward Cozette 1930 5 15 4 1
Hatfield Frary Hartsock Marcile 1932 8 4 4 1
Hattrup Harry Klenke Ethel   1932 9 1 6 1
Havas Alfred M Britschge Augusta Wilhelmina 1931 12 3 10 1
Havas Urban Hattrup Mary 1931 10 8 4 5
Haws Allen Wright Iona 1938 3 10 4 6
Heacock George Willard Robbins Florence Mildred 1931 7 23 1 1
Heckethorne Paul Fravel Helen 1931 10 1 4 1
Hedges B.F. Shank Hazel 1934 6 14 2 2
Hedges Henry Schneider Jewell 1932 5 26 4 2
Heifner Lonnie Scott Hazel 1934 7 5 2 3
Heinz John Kelly  Vera 1931 8 13 4 2
Heinz Milton Kingry Sybil 1935 11 14 4 4
Heinz Milton Kingry Sybil 1935 11 14 4 4
Hemphill Emmett M Michael Dorothy 1934 9 13 1 3
Herndan John Charlet Mary 1930 7 24 4 2
Herrmann George Peter Stegman Rose 1930 5 29 1 2
Hetrick Glen Edward Belcher Elsie Lucille 1932 6 9 1 3
Hetzel Bland Kurth Delores 1937 6 10 7 4
Higbie Lyle Fisher Vera 1933 7 27 6 3
Hill John W Kingry Mary Elizabeth 1937 2 4 4 3
Hills James Erwin Grace    1933 9 28 2 2
Hirsh Eugene Cullen Angela 1932 5 5 4 3
Holland Sherman Tieperman Selma 1937 4 29 4 3
Hollingsworth Frank McCarty Wilda 1933 5 25 2 3
Hood Frank Posten Bessie 1934 4 26 2 1
Horning Michael Heiland Rosa 1930 6 5 6 2
Hornish Otis Bennett Ruth 1937 2 4 4 3
Hornung Swidbort Kasselman Edith 1935 11 21 4 5
Horton Ted Hulse Helen M 1932 6 16 1 4
Houser Floyd Charles Bragg D. Mildred 1933 2 2 4 2
Howard Gordon L Krupp Helen Caroline 1935 10 31 4 1
Howell ? ? Purl 1934 6 14 4 1
Howell Dale K Arnold Vera Grace 1933 8 10 1 2
Howell Paul E Strawn Fern L. 1934 5 31 4 3
Huckstep Birchall Naylor Camilla 1931 11 5 10 1
Huckstep Elmer Belcher Vivian 1935 5 2 1 2
Hughes George M Burgess Cora Faye 1938 3 10 6 3
Hughes Horning C Dolfinger Rose 1934 2 15 1 7
Humphries E.C. Troutman Katherine May 1934 8 23 2 2
Hurd Dave P Purcell Pauline 1932 1 7 5 2
Hurd William Dettle Lorena 1932 4 21 4 4
Husted Harold Ray Blunt Ruth Elaine 1935 6 6 4 2
Irvin Elmer Marion Woods Alice 1934 1 21 4 1
Irvin Elmer Marvin Woods Alice 1934 1 25 4 1
Isreal Ckarence Ryan Ruby    1931 8 13 6 1
Jackson F.M. ? ? 1931 2 5 6 1
Jarvis Dean D Rouse Mary Rhoda 1931 8 6 1 7
Jensen Elmer Franz Mildred 1939 8 24 1 6
Jensen James Naab Bridgett 1931 8 20 3 3
Jensen Leonard Reidl Magdalene 1937 9 2 4 4
Johnson Charles E Hendrix Mary Olive 1935 8 15 1 7
Johnson Chester Gibson Esther H 1934 12 27 1 7
Johnson Chester I Olson Esther 1935 1 3 1 3
Johnson Joe Hager Clara 1934 11 22 7 6
Johnson John Keen Mary Gertrude 1933 6 1 1 1
Johnson L.L. Holgate Estee 1932 7 14 4 3
Johnston Harry Gilson Martha 1930 10 30 6 3
Johnston Victor Barnett Susie   1931 12 31 4 4
Jones Wyle Carney Fern   1931 6 25 7 1
Joy Noel Gill Velda 1931 1 22 4 2
Justus Lloyd Davis Cuma 1935 5 16 4 1
Justus Roy Nichols Birdie 1931 3 5 4 1
Kelley Daniel K Gleason Alice 1938 9 8 4 5
Kelly  Martin Galderman iva Mae 1935 8 22 2 1
Kerns Harry Huser Henrietta 1937 6 3 4 4
Kerr Fell Burcher Winnie 1933 8 24 2 2
Kershner James Fell Helen 1938 2 3 4 3
Key Harold Rodgers Ruby May 1933 6 29 1 7
Kindsvater Andrew ? ? 1938 1 20 4 3
Kindsvater Emanuel Adams Mary 1933 4 20 4 4
Kindsvater Emanuel Adams Mary 1933 4 20 4 4
Kindsvater Paul Jones Agnes Minnie 1931 5 14 6 2
King Tom Zimmerman Jennie 1933 8 17 6 6
King William Barlow Catherine 1935 10 3 4 1
Kingry A.T. Luther Elzetta 1938 3 3 2 2
Kingry Woodson Crockett Norma   1939 8 3 4 4
Kirkbride Clifford Mack Mrs. Maude A 1934 6 14 2 2
Kirkbride Frank LeRoy Jamison Mildred Irene 1937 5 6 1 2
Kirsch William Beader Mae 1931 10 29 2 6
Kirth Herman Galyardt Hannah 1938 10 27 2 2
Knechtel C. Reid Lambert Cecily E. 1935 8 8 4 2
Knight Roy Ray Harkey Mona Marzee 1938 8 11 1 2
Knobbe John M Gibbs Leah M 1937 5 20 1 2
Koch Homer Hupp Lucille  1934 3 22 2 1
Koch Homer Hupp Lucille 1934 3 22 4 1
Kurth Alva Elmore Buelah 1937 4 15 1 3
Kurth Herman Galyardt Hannah 1931 10 22 2 6
Kurth Lawrence Stanley Marie 1937 8 5 7 3
Lafferty Otho Dugger Doris 1930 6 12 6 1
Lake Homer G Britt Thelma F 1934 1 25 1 1
Lake Homer G Britt Thelma F 1934 1 25 1 1
Lampe John Lobmeyer Clara 1931 6 4 5 1
Lancaster Dale Franke Mable 1930 12 4 4 1
Lebsack Ralph   Riisoe Dorothy Marie 1938 6 2 4 6
LeFord Joe Dorman Vera 1935 7 25 1 5
LeMay Ralph Rensimer LaFay 1931 9 24 insert 1
Lenager Glenn R Shook Hertha 1938 6 16 1 3
Leonard Virgil Hendrickson Beth 1932 3 17 4 1
Lewis Diah V Kingry Katheryn Charoltee 1933 7 6 4 1
Lewis Louis ? ? 1938 9 22 4 2
Lewis Virgil E Mathews Ethel C 1934 9 13 1 3
Ley Edward Pivonka Mary 1930 5 29 4 1
Linday Brixie Whitcomb Velma L. 1935 10 31 4 1
Lippoldt Loren G Galyardt Ilene 1937 6 17 4 3
Little Fred Dumont Edwards Flavius Ruth 1935 12 5 6 5
Livengood Cecil Block Vivian  1933 3 30 4 7
Livengood Earl Block Wynona Mae 1933 5 18 4 5
Livengood Marion Donovan Goldie Frances 1933 4 27 4 3
Livengood Marion Donovan Goldie Frances 1933 4 27 4 3
Lockwood Louis Virginia Belle Mitchell 1931 4 2 4 1
Loibl John Burkhart Molly 1934 10 25 2 3
Long Paul Q Taylor Lillian R 1931 5 24 17 4
LoVette Oval Sterrett Elizabeth 1938 9 8 4 2
Lund Delbert (Dewey) Uviah Shira 1934 3 22 2 2
Lyda Dr. E.L. Crow Beulah Hazel 1938 6 2 2 2
Lyda Dr. El. Crow Beulah Hazel 1931 6 11 2 4
Maas Leo White Frances 1934 3 15 1 3
Maas Leo White Francis 1934 3 15 1 3
Mack Paul E Petty Esther M 1938 4 21 2 2
Mackey John Dailey Olive B 1931 10 1 2 3
Mader Vernon Konrade Marie 1930 3 6 6 1
Malin James Curtis Minnie 1939 4 27 5 5
Mangel Claude B Potter Alice M 1938 9 29 1 6
Mann Alfred Sidwell Roba 1932 1 28 1 7
Martin John Erwin Peters Pauline 1933 2 23 3 3
Martin Willis      1937 7 1 4 1
Martin Willis N Tieperman Hazel M  1937 6 17 4 3
Massey Clyde Parris  Blanche 1934 5 10 2 2
Matheny E.A. Wells Clara 1933 11 30 2 1
Mathews Edvern Muller Louise 1937 1 7 4 3
Mathews Gilbert L. Bartlett Cora Louise 1932 6 9 1 3
Mathews Hariford E Hickman Iva Olive 1933 12 7 1 7
Mathews W.S. Kaldstein Emily Matilda 1934 6 21 2 2
Maxey Oscar E Atkins Stella 1938 9 8 2 2
Maxey Thomas Gilley  Lydia 1938 9 8 2 2
Mayhew John Roenbaugh Eva 1934 10 25 2 3
McBride Marshal E Myers Fern Eulia 1937 5 6 1 2
McCain Floyd B Slightom Maude A 1932 6 16 1 4
McCarter Clay Sawyer Myrtle 1935 12 26 4 3
McCarty William Brown Leona 1930 10 9 4 1
McChristy Robert Brown Dorothy 1937 6 10 4 5
McCristy Robert E Brown Dorothy G 1937 5 27 1 2
McDaniel Ernest Winchester Emma Lou 1935 1 24 1 3
McFarren Charles McVey Bertha 1934 12 27 2 2
McFarren J.R Offerle Gertrude 1934 12 27 2 3
McGee Nelson A Bear Frances 1932 12 8 4 3
McKinney George W Dugger Lucille E 1934 9 6 2 2
McNeal Don Stinson Helen 1937 1 7 4 3
Mead Ronald ? ? 1937 3 25 7 5
Meade Logan Kurth Pearl 1932 4 21 4 4
Meadows Pulaski B Young Marie 1932 12 8 4 1
Meager P.J. Hanson Laura M 1938 12 1 2 2
Mehringer George Peter Stockdale Velma 1930 8 14 6 3
Mehringer Joe Bingaman Iva 1932 9 1 6 1
Merle Ashworth ? ? 1933 12 21 10 7
Merton Nick Bernard Mary 1931 10 22 2 6
Metzker Frank Berry Jenevieve 1934 9 27 6 2
Meyer Ulm C Nauert Dorothy 1938 5 19 1 2
Meyers Otto Shera Pearl 1933 10 19 2 2
Michael, Jr. John Monaghan Ivie 1937 1 28 4 4
Michaelis Clarence Louis Nehrt Clara N 1937 6 17 1 2
Miller Arthur E Bieber Pearl 1931 8 20 6 3
Miller Britton ? ? 1933 9 14 4 2
Miller Grant Schawver Mildred 1935 9 12 6 1
Miller J.R. ? ? 1933 5 25 2 4
Miller James R Work Evelyn Marquerite 1933 5 18 4 1
Miller Lloyd Miller Anna 1933 11 16 1 2
Miller Shrman Thornbragh Faye 1932 11 10 4 1
Minor George W Miller Vera Mae 1932 8 4 4 1
Minter C. Elvin Van Diver Mrs. Ruth Ellen 1934 10 11 4 1
Mitchell Charles Deloyd Land Kathryn M 1938 9 15 4 4
Moe A.L. Floreth Grace 1934 12 27 2 2
Moffat Roland Niles Tanner Ruth 1932 12 1 6 1
Montgomery Maurice McGwinn Mabel E 1931 10 1 2 3
Moshier Haldane McCoy Alta 1933 10 19 4 2
Mullenburg Howard T Schnatterly Elizabeth Clare 1937 6 3 4 3
Mulliken John Riisoe Minnie   1933 3 16 2 1
Mulliken John Riisoe Minnie 1933 3 16 2 1
Mundhenke Merle G Fisher Clella L 1934 3 15 1 3
Mundhenke Merle G Fisher Clella L 1934 3 15 4 3
Murray Virgil Wetherman Elsie 1934 5 10 8 5
Myers Marvin Mobley Gayle 1932 2 25 1 2
Naab Clemence W Falke  Rose 1937 9 9 4 3
Nall Alfred George Davis Mildred Maxine 1938 10 27 4 6
Nall Ben Pierce Florence 1930 10 9 4 1
Namur Carl Albert Charlet Ida Lena 1933 3 13 2 2
Nauman Henry Grice Pearl 1933 6 15 2 2
Nealy Shelby Johnson Lola   1934 5 24 3 3
Nealy Shelby ? ? 1934 6 14 3 4
Newell Marian Boyd Maupin Naomi A 1935 8 29 1 7
Newlin Oscar Leonard Lois 1937 6 24 6 3
Newsom Lee Chrisman Geneva 1934 5 31 3 1
Newsom Ralph L Kennedy Veneda 1937 3 11 1 2
Nichols Ira Griffith Beatrice 1932 6 2 1 3
Nissen Paul John Morrison Myra Bell 1933 10 5 1 5
Norman Harry Aderhold Vera 1933 11 30 2 1
Norris Roger Wortman Minnie 1934 1 11 2 2
Oakes Charles S Mathews Violet 1934 12 27 2 3
Oberhelman M.C. Buchenan Marie 1935 8 22 7 1
O'Conner J.P. McBride Pauline 1939 7 20 4 4
Offerle Cecil ? ? 1931 6 25 8 3
Oster Peter Miller Ethel 1938 5 12 2 2
Ott Harry Tennyson Thelma 1930 6 12 6 2
Owens Henry Bradley Irene 1937 7 22 3 3
Owens Merritt Hood Helen 1932 6 23 4 4
Palmer L.D. Wilson Virginia 1931 1 1 4 1
Panting Rolley G Abbott Ruth 1937 6 17 4 3
Parker Merlyn Chalk Lucille K 1933 10 2 4 1
Parker Orville Jones Mildred 1938 6 9 1 3
Parton Leslie Kuykendall Leah   1938 9 8 4 4
Payne Harry Heller Virginia Louis 1935 5 16 4 3
Peinter Louis Naab Anna 1931 4 30 6 5
Peterie Floyd   Akins Flelecia 1931 11 12 5 3
Phillips Arch peters Olive 1934 9 27 6 2
Ploger Alvin G Rapp Norma Agnes 1937 2 18 1 2
Polson Carl Emil Edlund Hulda E 1938 7 21 2 2
Posey Alfred Brown Rosa 1930 11 13 10 4
Priest Calvin Brown Martha 1931 10 1 2 3
Putnam Harold King  Sylvia 1933 9 7 2 4
Putnam Lyle Fowler Charlotte 1939 1 5 5 4
Quisenberry Eugene Otis Beohme Thelma Kathryn 1931 8 6 1 7
Randall Harold Sire Josephine 1938 12 22 4 2
Randel Alva Bitner Dorothea 1932 3 10 1 7
Randel Emory Mahan Pauline 1935 10 10 4 2
Randel Forest martin Althea 1938 4 28 4 4
Rankin Don Rapp Myrna 1937 8 26 4 3
Rankin Harold Haag Hester 1937 6 10 4 5
Rankin Ira Garrison Myrtle 1937 8 12 4 3
Rapp Fred Kisner Frances 1935 11 21 4 5
Ray Aubery Taylor Mary Irene 1938 6 9 5 5
Reason Glen Whitecraft Ruth 1934 9 6 2 2
Reazin Walter Cecil Neva G 1932 10 27 4 3
Reed Lou  Reger Margaret 1931 9 24 4 3
Reed Paul McCary clara 1932 5 26 4 2
Reeder Ivan Holtsclaw Ruth 1930 1 2 6 1
Reeder Walt  McAfee Fern 1933 7 27 5 6
Reid Francis H Beeler Virginia 1935 11 21 4 5
Resier Reginald Skalsky Hilda 1934 9 6 2 3
Reynolds Basil Spangler Laura 1933 1 12 6 4
Reynolds James Heinselman Iva Mae 1931 8 13 4 1
Rhorer Carl Babcock Ida 1937 8 5 7 3
Rhorer Harry Sibley Hazel Mae 1935 6 13 1 1
Rice Frederick Vernon Ploger Elmae Martha 1938 3 31 4 5
Rice John Black Leone 1931 6 25 7 6
Rice William Owen Burcher Maryan Marvelle 1937 8 12 4 3
Richard joseph S Davis Mrs. Martha e 1938 1 13 2 3
Riggs Charles Cahal Maryetta 1938 7 14 3 5
Rigor Dr. A.E. Smith Helen 1931 4 30 6 1
Riisoe John Mulliken Jennie 1934 5 31 2 1
Rixon G.A. Moliter Helene 1934 5 17 4 1
Rixon Glenn A Moliter Helene 1934 7 5 4 3
Roberts Aubrey Schafer Mary Ellen 1937 1 7 4 3
Rockwell Vernon H Brodbeck Phyllis Kathleen 1937 3 11 4 3
Rodriques Frank Guillen Micaela 1932 6 23 1 3
Roepka ? Hahn ? 1938 12 1 3 4
Romersi Peppe Vincent Cole Marjorie 1930 11 27 6 1
Rumsey Lloyd James Pound Beula S 1933 8 10 1 3
Rupe James Coates Maggie 1933 6 22 1 2
Rupe Virgil Evans Ruby 1935 5 9 7 1
Russell L.S. Higbie Marie 1931 6 11 1 4
Sallabedra Valentine Flores Patricia 1934 1 11 1 2
Sallabedra Valentine Flores Patricia 1934 1 11 1 2
