LAST NAME FIRST NAME INIT. VET. YEAR OF PAPER MON. DAY PAGE COL.
Abbott Lydia E   1926 5 6 4 3
Abel Almina(?) A   1926 8 19 7 4
Abrahamson Matilda     1937 1 7 3 1
Abrams L. R.   1948 12 2 1 7
Abrams Robison James     1948 12 9 12 2
Ackerman Rose     1930 9 11 ? ?
Adams George     1938 10 6 5 5
Adams Ross  E   1934 12 13 1 3
Adams Steve     1928 1 5 7 1
Addison infant of Roy     1909 8 4 8 2
Ahern Ed     1933 7 6 8 2
Ailshie Joseph     1909 2 24 1 3
Akers Eliz M   1933 1 26 5 3
Albert O.J. (baby)     1910 1 19 5 1
Alcorn J.P.     1911 1 25 1 4
Alderdice daughter of Joe     1901 4 26 4 2
Alering Mrs. George J   1909 1 20 1 4
Alexander Harriet (Parker) S   1941 4 17 5 6
Alexander J. J   1922 8 3 5 2
Alexander John     1924 2 7 1 5
Alexander Mrs. J. T   1943 7 22 2 2
Alexander Mrs. J.T. (Ellen Wetzel)     1923 7 12 1 5
Alexander Samuel     1915 4 8 1 2
Allderdice Joseph     1911 7 5 1 3
Allderdrce Ella C   1934 3 15 1 7
Allen Everett (child)     1918 10 31 8 2
Allison Clair V   1933 8 17 4 5
Allison J. W.   1933 2 23 5 1
Alysworth Beulah N   1920 2 12 1 4
Alysworth Forest E   1920 2 12 1 4
Amaro Mara (infant)     1938 11 3 8 4
Amrine Charles   X 1948 4 1 ? 2
Amrine W.H.     1923 3 8 1 2
Anderson daughter of Rudolph     1931 3 19 1 1
Anderson George W   1930 11 6 7 3
Anderson John A   1943 8 12 8 1
Andress Loua Elba     1948 7 1 1 1
Andress Loua Elba     1948 7 8 10 4
Andrews Mrs. Samuel     1923 2 15 1 6
Andrews mrs. Samuel (Jennie A. Bronson)     1923 2 22 1 3
Andrews Sam   x 1931 6 11 6 5
Angus Helen M     1924 9 4 1 6
Angus Helen M     1924 9 11 1 2
Arensman Samuel L   1928 10 11 1 5
Arensman Sarah     1931 7 30 2 4
Argabright infant child of A.G.     1909 9 22 1 6
Arnold L  B   1925 3 5 2 5
Arthur Winifred     1948 8 26 10 2
Ash newborn daughter of Clarence     1919 1 30 5 5
Ash William Henry     1918 8 1 1 6
Atwood J. T.   1923 11 8 1 6
Autler David Hudson     1948 12 23 11 3
Aylsworth Maime (Phelps)     1920 2 12 1 4
Aylsworth Mary (Kennedy) E   1920 2 5 6 2
Bacon Jeff     1938 9 29 1 5
Baier A. M.   1928 9 13 10 3
Baier Mrs. Gus     1920 11 25 1 5
Bailey Infant --Bertha Fay     1922 3 16 1 6
Bailey James H   1921 3 17 7 4
Bailey Samuel G   1935 1 24 4 5
Bain-Mayhew Marion McKinsey     1928 2 23 9 3
Baker J. L.   1924 3 20 1 4
Baker J. L.   1924 3 27 1 5
Baker Lucy Erwin     1915 3 18 1 2
Ball Sarah Ann Leslie     1916 5 11 4 4
Balnchard Judge F. C. Civil War 1922 3 23 1 5
Barbee Marth (Stinson) B   1920 1 2 1 5
Barber Andrews L X 1948 2 26 3 3
Barber Emos E   1930 12 11 1 1
Barber Leonard     1933 2 9 4 5
Barlow A. L.   1924 11 6 6 4
Barlow Caroline (Bidwell)     1941 7 3 1 6
Barnes Burgess     1933 5 11 4 1
Barnes Don   World War II 1943 12 9 1 3
Barnes H A   1935 5 2 3 5
Barnes infant son of Fred     1910 5 4 8 1
Barnes Martha May (Trotter)     1948 11 25 10 5
Barnes Miss Anna     1919 1 30 1 3
Barnes Mrs. A     1910 5 4 8 1
Barnes Mrs. Fred     1943 7 15 8 5
Barnes Noah     1921 4 7 12 1
Barnes Reta Alberta (Heyer)     1948 6 17 3 1
Barnes Richard   X 1944 8 17 1 2
Barnes Richard   X 1944 9 7 4 7
Barnett Mrs. Frank     1933 2 23 5 2
Barrett Second Lt. Theodore C X 1941 6 5 1 3
Barrows child of Oscar     1921 1 20 8 4
Barrows Katherine Marie (Martin)     1924 1 24 8 1
Bartlett Edwin     1941 7 24 6 1
Batterton twins     1921 1 6 8 1
Baugh Mrs. Harriet     1923 3 8 1 2
Baugh T. E   1937 6 24 1 4
Baugher Elsie Eliz. (Richards)     1927 12 1 1 7
Baugher Mrs. E. D.   1924 8 21 1 5
Baugher Mrs. E. D.   1924 8 28 10 6
Baxter Chester     1948 12 23 1 8
Baxter D. D   1948 9 16 1 5
Beal Louis F   1939 11 30 8 1
Beaman Mary  G.   1927 7 28 5 3
Bear King David     1948 1 8 5 8
Beardsley Louisa E     1923 2 15 1 16
Beck Infant daughter     1922 11 2 3 2
Beck Mrs. Mary     1941 3 20 10 4
Beckwith Abner Kneeland     1910 2 23 1 6
Beeler Charles W   1935 6 13 5 4
Beezley Harry     1924 8 7 2 4
Beezley W. M.   1913 2 20 1 4
Behnke Amelia     1944 8 3 1 8
Behnke Amelia     1944 8 10 4 3
Behnke Ernest W   1939 11 2 5 6
Behnke Sandra J   1944 7 27 1 2
Beiser Fred     1948 7 15 1 5
Belcher Joseph     1928 8 30 3 5
Bell Charlotte B   1935 5 16 5 1
Bell James A   1932 11 24 8 3
Bell Mrs. Jas. A   1935 5 9 1 7
Bell W. T   1930 12 18 5 4
Bell William T   1930 12 11 ? ?
Bellamy John I   1924 5 22 12 2
Bernatsky George       1916 1 27 1 4
Bernatzki Arthur     1935 3 28 8 4
Bernatzki child of Joe     1901 7 5 4 3
Bernatzki Joe     1933 3 2 4 5
Bernatzki son of Joe     1901 4 26 8 3
Bernatzski John   X 1948 9 23 1 3
Berry Charles     1927 11 17 4 3
Besser Ernest E   1937 6 24 10 3
Besser Michael Max     1923 1 25 2 5
Bester Mrs. Henry     1931 6 25 1 4
Bidwell Edwin T   1922 8 31 4 2
Bidwell George     1901 10 25 4 4
Bidwell George  H   1921 10 20 13 2
Bieber Fred     1943 8 5 1 7
Bieber Fred     1943 8 12 8 3
Bingham Donna     1938 8 18 1 6
Bingham Julia Caroline Cobb     1915 3 25 1 4
Bird Harry     1944 7 27 2 2
Bird Mary F   1935 8 29 3 5
Bird Mrs. C. H   1933 4 13 3 4
Bird Walter S   1933 5 25 4 4
Bireline Frank     1927 9 27 12 4
Birsenger Katherine     1938 11 3 8 4
Birsenger Katherine     1911 11 23 4 1
Bishop daughter of Frank     1916 7 13 1 5
Bishop Joe     1924 6 12 1 3
Bishop John J     1916 10 5 1 3
Bishop Marjorie Joan     1910 8 24 1 5
Bishop Mrs. Homer     1919 12 25 5 2
Bishop Mrs. Joe     1935 8 1 1 4
Bitner Ira     1939 11 16 2 6
Black Arthur Wayne     1928 1 19 1 5
Black charles A   1926 7 22 9 3
Black Homer     1931 6 11 12 3
Blackwell George S   1941 1 2 7 7
Blair Ella B   1934 7 26 1 7
Blair William     1921 12 15 1 5
Blaisdell J.I.     1913 12 18 1 1
Blake Vera     1931 3 5 1 3
Blanchard Judge F. C. Civil War 1922 3 30 22 1--3
Bland Frank     1944 11 2 1 3
Bland Frank     1944 11 9 4 4
Blaney Louis (baby)     1937 9 9 1 4
Blocker Laura (Lockbill) B   1927 1 27 6 5
Boettcher William M   1937 2 25 1 1
Bohl George     1944 8 10 4 3
Boies I G   1929 3 21 1 6
Bonds George Arthur (infant)     1923 3 8 1 6
Bonner Charles     1910 6 22 1 3
Bostrum infant     1921 4 28 11 1
Bower Arrena (Culbreath) M   1921 1 27 1 3
Bower  J.C.     1916 3 23 8 6
Bowers Darius N     1948 7 8 1 4
Bowers Ruby F   1921 12 1 1 3
Bowers Ruby F   1921 12 1 3 3
Bowers (Graphic) Carrie (Hantla)     1918 12 26 2 2
Bowles Minnie (Clark)Gordley B   1941 7 10 8 3
Bowlus infant daughter     1931 1 22 3 4
Bowman Charles     1933 10 5 6 4
Boyd Ada N   1934 3 15 8 2
Boyd Ada McCaffrey N   1934 3 15 8 2
Boyd Isaac     1933 11 23 5 6
Boyd Joseph     1930 11 20 1 7
Boyd Nancy (Carter)     1901 11 8 5 5
Boyd Sara (Hirsh)     1923 9 27 3 1
Boyer Enos S     1910 11 23 1 4
Boyer H. C.   1943 5 27 1 6
Boyer Infant daughter of of Mr/Mrs. Henry     1923 11 29 1 1
Boyer J. R   1943 12 30 4 7
Boyer Thelma Adaline     1923 11 29 1 2
Brack Siegfried  E   1927 12 8 1 1
Braddell A.. J.   1931 9 3 4 5
Braddell Annie B   1934 6 21 4 5
Bradford Mrs. Lloyd     1922 5 4 1 1
Bradford Mrs. Lloyd     1922 5 4 1 1
Bradley Thomas L   1931 1 15 8 3
Brake Henry     1920 2 12 6 2
Branson Ila Juanita     1909 7 14 8 1
Branstetter Eldon C   1932 9 29 1 5
Bratcher David     1937 3 11 1 7
Bratcher Ezra E   1932 12 22 1 3
Brecheisen Anna Bernadine  (Ulrich)     1948 6 17 3 1
Brehm Anselma     1948 5 6 4 5
Brehm Ernestine     1931 5 28 6 3
Brehm Jerome   X 1944 6 15 1 3
Brehm Jerome   X 1944 6 22 8 4
Breitenbach Anna     1933 4 13 10 1
Breitenbach Anna     1933 4 6 1 3
Breitnbach M      1925 1 22 1 3
Brelsford James I     1916 10 5 1 5
Brewster Clarence R   1929 8 29 13 4
Brewster Ray     1929 8 15 1 5
Bridewell John Shaver (infant)     1918 6 6 1 6
Bridges foster son of Joe     1901 9 20 5 3
Bridges Harry     1938 2 14 6 3
Bridges Julia B   1933 11 23 5 6
Bridges Maude (Mrs. Harry L.)     1920 7 1 1 2
Bridges Mrs. J.E.     1913 12 4 5 4
Briggs Laura K   1921 1 27 1 5
Britton Jack     1934 8 16 8 6
Broadie Ella    X (?) 1928 9 6 1 5
Broadie Ella B   1928 9 13 1 4
Broadie John E   1928 11 1 4 6
Brodbeck Ben Marcellus     1919 2 13 1 4
Brodbeck Charles     1948 3 11 1 6
Brodbeck Charles     1948 3 25 2 2
Brodbeck Frank     1944 2 24 5 8
Brodbeck infant child of Fred     1911 3 29 1 6
Brodbeck Infant daughter of Melburn     1943 7 8 1 2
Brodbeck Mrs. Charles (Josephine) A   1925 3 12 1 3
Brown A. C.   1922 9 7 1 3
Brown A. C.   1922 9 14 1 4
Brown Alice N   1933 5 18 1 7
Brown Arch     1929 4 25 10 1
Brown B. F.   1924 3 13 10 5
Brown Benjamin R.   1927 1 20 7 4
Brown Eliz S   1933 6 1 5 3
Brown Galen     1915 3 11 5 3
Brown Gdma     1922 11 23 12 4
Brown Gertrude (Schmitz)     1919 10 23 1 2
Brown Gladys W   1929 6 13 7 1
Brown Glenna     1943 7 22 4 3
Brown Harry     1943 8 12 3 1
Brown John     1927 10 27 1 5
Brown Joseph F   1943 11 4 5 4
Brown Joy C   1930 2 27 1 1
Brown Laura M. (Knisley)     1918 12 5 1 2
Brown Lendall     1934 12 13 1 7
Brown Lewis henry   Civil War 1901 6 21 5 3
Brown Lizzie Eloda--7 years old     1919 12 18 3 3
Brown M. T   1948 9 30 1 2
Brown Margaret A   1929 8 15 16 4
Brown Marion     1934 6 21 7 5
Brown Martha J   1935 12 19 6 5
Brown Minnie Lucinda Ary     1944 5 4 8 4
Brown Mrs.     1924 7 10 10 1
Brown Mrs. Frank     1924 3 13 9 3
Brown Mrs. Tom     1909 12 8 8 3
Brown Myrtle E   1933 11 23 5 6
Brown Roy     1938 5 12 7 8
Brown Twila (infant) L   1935 2 14 4 4
Brown W. L.   1931 1 15 4 7
Brown W.L.     1909 9 8 8 1
Browne Gertrude     1931 4 30 12 3
Broyles infant son of Isaac     1915 12 16 5 3
Bryant Nannie Lee     1923 2 8 1 2
Buchanan George O     1911 9 7 4 5
Buchanan Maxine L   1935 5 16 5 3
Buckler Ralph (infant)     1922 4 6 2 6
Budde Patrick A   1931 1 8 7 1
Budge Jas     1901 8 9 8 3
Buell Ella (Abbott) M   1922 4 6 4 3
Buell George     1928 8 2 5 4
Bullock Martha     1938 10 6 6 5
Burcher Mrs. W.S.     1901 4 1 8 3
Burcher W. L. X 1926 4 22 1 2
Burgat Mary Louisa     1910 2 23 1 6
Burghart, Sr. Andrew     1934 7 12 4 4
Burk Mrs. James     1913 1 30 5 5
Burk Oliver J     1911 8 17 1 4
Burke Eva (child of J.D. burke)     1923 5 10 8 4
Burke L. Vern     1923 4 19 6 3
Burkhart Adam     1943 4 22 7 4
Burkhart Carlos     1933 1 12 4 3
Burkhart Joseph     1935 11 7 5 4
Burkhart Mrs. I. H   1931 4 16 6 5
Burkhart Viola M   1933 2 16 1 4
Burnett Alice  (Dixon) E   1922 1 12 1 4
Burns Nellie     1921 11 10 2 4
Burns Zell (Spoonmore) M   1938 11 3 5 5
Burns Zella M   1938 10 27 1 2
Burson Corda (Ross) C   1926 6 24 1 2
Bush  one of Charles's twin daughters     1924 4 10 5 4
Bush William     1924 2 21 3 3
Butler Ludwina (Schwarz) D   1943 1 14 4 5
Cadell A. Y   1922 8 24 1 1
Cahill George     1932 12 8 1 7
Cain Mary A   1941 6 19 5 3
Caire Taylor     1933 3 2 5 6
Caldwell Taylor     1919 8 14 8 5
Canty Louis      1930 6 30 1 3
Carlson Ann E   1937 4 15 7 2
Carlson Anna Petronella     1928 7 26 9 5
Carmack Ernest     1925 1 22 1 5
Caro Rose Phillips     1938 7 14 3 5
Carothers Jane Ann     1919 9 25 1 6
Carpenter Joseph     1901 9 27 4 2
Carpenter little boy of Frank     1901 8 23 5 4
Carpenter Mrs. Joseph     1910 1 19 8 1
Carpenter twisn of Frank     1901 10 25 5 3
Carper John (infant) E   1935 10 31 7 2
Carr Jack     1943 10 14 5 4
Carroll Bridget     1938 7 7 5 3
Carroll Thomas     1944 2 3 2 1
Carroll Thomas     1924 1 24 1 2
Carroll Thomas     1924 1 31 1 6
Carter  (Mrs. P.S. (Jennie Palmer)     1911 2 8 1 2
Carter M     1938 6 30 8 6
Carter Martha M   1941 1 16 5 3
Carter Mrs. Noble     1928 4 19 4 7
Carter P.S.     1915 2 4 1 2
Cassel infant     1924 3 17 1 3
Cassel infant                 1924 3 6 7 1
Cavenah Marie     1931 1 22 1 6
Chadburn Henry C.   1922 12 7 1 4
Chafee Mrs. Eliza Jane     1901 3 15 5 3
Chalk Lillian Kirsch     1918 5 23 8 3
Chalk Peter S   1933 7 13 1 3
Chandler Maggie     1934 10 11 5 5
Charles Elmer     1930 3 27 1 4
Charles Mollie     1943 3 25 4 4
Charles Mrs. M.S.     1915 4 1 1 5
Charlet F W   1919 1 16 5 2
Charlet John       1911 3 1 1 3
Charlet Mary Louise (Rouvel)     1919 8 7 1 1
Cheap Mrs. Joseph     1932 12 28 1 5
Chrisman Susan     A   1931 9 24 insert 1
Christian Mrs. Emma     1941 4 10 5 4
Claflin Otis, Jr.     1930 7 17 1 3
Clair Clovis Wayne   x 1948 6 3 4 3
Clark C. H.   1941 1 16 1 5
Clark C.H.     1916 5 25 1 5
Clark Charles      1941 1 23 8 6
Clark Helen     1933 12 28 1 6
Clark Helen     1934 1 4 8 5
Clark Helen     1934 1 4 8 5
Clark L. R.   1935 12 5 1 5
Clark Linas   Civil War 1921 3 10 9 1
Clark Mrs. Gilbert (Harriet Mae Miller)     1948 1 1 1 3
Clark Mrs. Gilbert (Harriet Mae Miller)     1948 1 29 16 5
Clark Mrs. S. G.     1922 6 22 1 6
Clark Nettie B   1935 1 3 2 5
Clark Samuel G   1931 8 27 7 1
Clarkson John     1913 8 14 1 5
Clarkson Margaret Spangler     1934 10 25 7 6
Clasen Anna     1913 10 2 5 4
Classon 4 month old baby     1913 8 7 5 3
Clay Lydia Y   1926 9 16 4 4
Cline Anna Elizabeth     1923 11 29 5 5
Cline john andrew   Civil War 1915 7 15 1 4
Clore infant child of Abe     1901 10 11 4 2
Clore Samuel     1935 6 27 2 3
Closen infant of John     1915 9 30 1 5
Clouser William F   1938 9 29 1 8
Cochran C.M.  (Charles M)   Civil War 1923 10 18 5 3
Coffin Mr.     1927 7 14 3 4
Cole baby of Clyde Cole)     1920 7 1 10 6
Cole Frank     1922 2 2 1 1
Cole Gilbert     1920 7 22 1 4
Cole mabel     1911 5 10 1 4
Cole Mary O     1910 9 21 1 5
Cole  Helen     1938 11 10 4 7
Coleman A.. D   1934 12 20 2 3
Colie Charles     1930 3 27 3 2
Colie Charlotte (Kingry)     1922 2 2 1 5
Collins Mrs. John     1929 12 26 1 6
Colver C.B. D.   1938 4 21 1 1
Colver Mrs. C.B. D   1933 12 23 ? ?  
Colyer Susan     M   1937 3 18 4 4
Conley William M Army 1935 3 28 4 6
Conner Mary J. (Williams)     1924 7 24 7 6
Converse George E   1935 5 9 8 6&7
Coover Martha     1938 8 18 1 6
Copp Henry     1916 1 13 1 6 7
Coppoc Elizabeth J   1938 1 27 8 7
Corbett Marietta F. Asher     1943 12 9 2 3
Corl John     1934 8 16 4 3
Corl Mrs. John     1928 1 19 3 1
Cormack Clephas C   1935 9 5 5 5
Cornelius Peter     1916 7 28 1 5
Corner Allie (Dodson) M   1922 6 22 1 6
Corner Lizzie J   1934 1 18 1 7
Corner Lizzie J   1934 1 25 3 4
Corner Percival     1922 11 2 10 5
Corner Percival     1922 11 9 6 4
Corner Robert Henry     1918 12 19 10 2
Corner W R.   1931 10 8 2 6
Couk J. W.   1948 2 19 1 7
Couk J. W.   1948 3 4 8 4
Couk Mary Alice     1948 4 8 ? 4
Countryman Amelia     1911 6 21 1 2
Countryman Hy     1930 11 18 12 6
Countryman John     1943 8 5 1 7
Countryman William L   1937 7 29 5 1
Cox James     1931 3 12 1 1
Cox Leota M   1933 5 11 4 3
Cox Martha Anna Jarvis     1916 6 8 1 5
Cox Mrs.     1901 10 25 5 3
Cox Mrs. John E   1933 11 23 5 6
Cox William     1931 12 10 10 5
Craft Byron     1901 11 8 8 3
Craft Edgar     1933 6 15 8 1
Craft Helen I   1930 7 10 6 5
Craft John R.   1938 12 29 4 5
Craft Rufus H   1938 12 29 4 5
Craig Mrs.     1925 1 8 7 4
Cramer Glenn Thorton     1918 5 16 8 3
Crawford George     1923 11 1 9 3
Crawford George     1923 11 8 6 6
Cristensen Mr.     1901 11 22 4 4
Crockett N. C.   1941 4 3 1 2
Cromer Arline     1937 1 21 5 4
Cross Gladys (York) Mrs. W.A.     1948 11 25 10 5
Cross little child of Clarence Cross     1923 3 29 7 5
Cross Samuel T   1930 12 4 5 4
Cross  Mrs. Sam     1916 9 14 3 3
Crosson Charles, Junior (infant)     1916 3 16 4 4
Crouse Josephine     1933 6 22 1 3
Crouse William M   1935 4 18 3 3
Crow Sarah Elizabeth     1916 3 2 2 1
Crumpacker Elizabeth (McReynolds)     1922 8 3 1 2
Cryne E. (Rev. Father) J   1932 12 15 1 2
Cudney Everett W   1931 8 6 11 3
Cudney Rhoda H   1937 1 21 5 3
Cummings Mrs. A. W   1931 6 25 1 2
Cunningham infant daughter of Rev.     1909 7 7 8 1
Curren Mr.     1901 9 13 8 3
Curtis Arch     1929 4 25 10 1
Curtis Wayne     1934 4 5 3 4
Daepple Fred     1929 12 19 1 2
Dahlquist Oscar     1937 1 7 3 1
Dale Ida     1937 4 29 10 6
Daubert Conrad     1941 5 1 1 8
Daubert John C   1941 5 8 4 6
Daubert Mary Sophie Caroline Scheuerman     1925 2 25 1 6
Daugherty Maud (Mrs. Oran D.)     1923 1 25 1 5
Davis A.. B   1932 11 17 1 6
Davis Dale M   1933 1 12 4 3
Davis G. W.   1922 12 21 6 6
Davis Mary (Livingston)     1938 12 8 2 4
Davis Mrs. A. B   1941 1 16 1 3
Davis Norris     1916 9 21 1 5
Davis Rolley Lee(infant son)     1920 9 23 4 4
Davis Twin Daughters     1941 1 23 1 8
Davison George M   1927 7 28 10 4
Dawes Mrs     1921 9 29 8 4
Decker Althea M   1929 4 18 1 2
Decker Arthur C   1941 2 27 8 4
Deets Elizabeth A   1937 4 15 7 1
Degand Godford     1921 2 3 10 4
Degand John     1921 11 10 1 2
Delander Clara E   1939 4 20 1 4
Delander John     1929 6 27 14 1
Delander Mrs. Evelina (Ericsson) J   1941 2 20 8 5
Delp Elizabeth M. (Leedy)     1919 7 17 7 2
Delp Michael   Civil War 1920 12 30 1 3
Demain Fred     1901 11 8 4 4
Demain Fred      1921 11 3 3 2
Demain John     1921 7 7 1 3
Demain Willard  F   1923 1 4 3 3
DeMoss Helen A   1922 6 15 12 5
Denney Elias E   1941 1 2 7 7
Denney Mahlon H Civil War 1920 11 25 12 3
Denny Mrs. M.H.     1919 3 6 8 1
Denton Maria A   1934 12 6 7 4
Derley Joseph     1943 3 4 1 6
Derley Mrs. C.T. (Amy Wright)     1941 4 10 5 4
Derley Mrs. C.T. (Amy Wright)     1941 4 17 5 6
Devine infant child of Ed     1901 8 23 5 3
Dewey Peter     1929 8 1 12 2
DeWitt Orin     1916 1 13 1 4
DeWitt Orin     1916 1 20 1 2
Dickie Mary O   1925 3 12 9 5
Diers Christine     1938 11 17 1 6
Dietrich Louise     1934 4 5 5 3
Dillinger Isaac M   1931 10 1 2 2
Dillinger Olla (Wright)     1938 12 8 2 4
Dipert mary (Harrison) L.   1927 6 30 9 1
Ditges Mrs.     1913 1 30 8 1
Dixon Arthur     1929 4 4 16 5
Dixon Clarence Seth     1924 11 27 1 2
Dixon Evelyn     1929 11 14 1 4
Dixon Flora Stinson     1928 3 1 1 7
Dixon Frank M   1935 9 12 10 5
Dixon Mary A   1933 10 26 8 5
Dockendorf Daniel Christian     1918 12 5 1 4
Dockendorf Mrs. Nick     1931 3 12 10 1
Dodd (Graphic) Mary E.     1918 12 19 1 3
Dodge  S. B   1924 5 1 7 1
Dome Elizabeth     1934 2 15 4 4
Dome Elizabeth     1934 2 15 4 4
Dome, Jr. Jake     1919 1 30 4 2
Donavan Charles     1919 3 27 8 1
Donnell Chester     1923 11 8 1 6
Donnell Chester A   1923 11 15 10 4
Donnell George C.   1948 9 9 6 8
Donnell J. (Dr.) B   1932 9 8 1 7
Donnell James L   Civil War 1910 3 9 1 4
Donnell John     1915 9 9 1 6
Donnell Mary (Swansborough) A   1943 1 14 4 5
Donnell Mrs. Charity     1901 1 25 5 4
Donnell T. V   1934 3 1 1 6
Donnell Thomas J   1929 9 12 13 1
Donovan Ethel (Elliott)     1948 5 20 2 4
Dorning Barbara Ella Swarts     1909 12 15 1 1
Dorning John     1935 12 19 6 6
Dorning (Graphic) Robert        1918 12 26 1 4
Dougan A B.   1920 10 14 1 2
Doughty Frank     1930 6 26 6 1
Doughty J L Spanish-Am. 1931 11 19 1 4
Doughty W. F   1920 10 21 1 4
Douglas Zada     1930 6 5 1 5
Dowling John     1925 2 5 1 1
Dowling John     1925 2 5 1 1
Downing Rufus     1937 4 15 7 2
Drake Mrs. John     1931 4 2 1 5
Drake Ronald D   1943 6 24 8 5
Drake       1921 5 12 3 3
Dudey Mary (Clark)     1938 12 8 1 4
Dudy David  H x(Civil war) 1927 7 14 7 5
Duffin Fred     1938 12 15 4 8
Dugger Alice     1943 3 11 1 1
Dugger Hannah E   1923 3 22 6 4
Dugger James T   1938 8 4 1 4
Dugger Jese F   1925 3 19 1 4
Dupree Arthur   X 1948 11 18 1 6
Dupree Arthur   X 1948 12 2 1 5
Dupree Arthur W   x 1948 12 30 8 5
Durrusell       1915 1 14 5 1
Dusher Austin     1921 9 29 1 6
Dusher Dorothy     1921 9 29 1 6
Dusher Dorothy     1921 9 29 12 6
Dusher Mrs.     1921 9 29 12 6
Duval son     1911 9 21 1 6
Dyer A.C.     1916 11 2 1 4
Dyer A.C.     1916 11 9 8 3
Dyer Katherine     1911 8 17 1 5
Eberhart Fred     1930 11 27 6 5
Eberhart Mrs. Lena     1927 6 30 12 4
Edkles Orvel     1922 2 23 10 3
Edland Anna B   1931 8 27 9 5
Edler Gertrude     1948 10 7 1 1
Edler Gertrude     1948 10 14 14 3
Edlund  Mr.     1923 2 1 1 1
Edlund Alfred     1948 7 8 1 4
Edlund Alfred     1948 7 22 10 4
Edlund John August     1923 2 8 2 3
Edman Lorranie (baby)     1920 12 2 1 3
Edwards Mrs. R. E   1939 7 6 1 3
Edwards Vastine     1916 12 12 1 4
Egerton infant child of William     1909 9 22 5 3
Eggleston Abe     1927 3 10 2 5
Eggleston Mrs. A     1925 3 12 9 5
Ekstrom Maria C   1937 8 5 8 5
Elder ?     1916 10 26 4 6
Elder Mrs. James     1913 1 2 4 5
Elliott Jean B   1937 3 4 5 6
Elliott Mrs. John     1943 9 9 4 5
Elliott(Graphic) Homer T.     1918 12 26 2 2
Ellis Louella M   1931 2 5 11 1
Elmore child     1922 4 13 6 4
Elmore Wayne     1943 8 19 5 3
Elson Jerome E   1931 3 5 4 5
Elson Lucile  C.   1927 6 16 4 5
Ely Mry Ann Jones     1910 11 16 1 2
Emery Katherine (Stroup)     1941 2 20 8 5-Jan
English Mrs. Cynthia Misner     1910 4 27 8 3
Erickson infant child of Lawrence     1901 3 22 4 4
Erickson Nels     1922 2 23 1 5
Erickson (Nelse) Joanna (Jacobson)     1920 10 28 1 5
Erwin Alice Humphrey     1944 4 20 1 2
Erwin Florence     1943 1 21 1 5
Erwin Florence     1943 1 28 4 3
Erwin Frances M   1926 9 2 8 3
Erwin Mrs.F M   1937 2 4 1 4
Erwin        (Graphic) Emily Arminda Girton     1919 7 10 4 3
Eslinger E. F   1948 2 26 1 4
Eslinger Florence E   1944 9 21 1 3
Eslinger Florence E   1944 9 28 3 6
Eslinger George     1934 3 1 7 3
Eslinger son of Mr. & Mrs. Dale Eslinger     1923 1 11 1 4
Estes Jessse     1901 8 30 5 4
Etling Wilhelmina Volgelsang     1934 5 3 4 4
Evans Jesse   Civil War 1921 6 2 1 5
Evans Mrs. David  I   1941 3 13 1 2
Evans Mrs. Jesse     1931 6 11 6 4
Fahlsing Anna     1929 3 21 1 6
Fahlsing Caroline W   1921 1 20 1 4
Fahlsing Christ     1923 1 18 1 3
Fahlsing Fred H   1939 7 20 5 6
Fahlsing Henry W   1933 2 16 3 5
Fairchild child     1925 3 19 3 3
Falk Charles     1921 4 7 1 3
Falk Marion E   1921 9 22 1 2
Farley Mrs. Joe     1924 6 12 6 4
Farmer Charles I   1934 5 10 5 4
Fatzer Jacob     1916 5 4 8 2
Fay Emma Jane (Smith)     1948 1 15 8 5
Feist Alice     1931 2 12 1 3
Feldman Herman     1943 5 13 1 3
Feldman Herman     1943 5 20 3 5
Feldman Ida (Lippoldt) Mrs. Jesse     1948 10 21 1 4
Felgner Mrs. Theo Mairer     1913 12 11 1 2
Felgner Theodore     1931 4 30 12 3
Fell Harry     1938 6 23 3 6
Fell Janice M   1930 3 31 ? ?
Ficken Henry     1924 4 3 1 1
Ficken Henry     1924 4 10 8 4
Field Daniel W   1935 4 18 2 3
Finch Adeline (Mooney) M   1927 9 8 1 7
Finch Ed C   1921 6 9 1 4
Finney Eliz N   1931 4 23 6 5
Fish Willam A   1931 7 9 4 4
Fisher A.C.   Civil War 1901 3 22 5 4
Fisher A.C.   Civil War 1901 3 29 8 3
Fisher Eula LaVerne     1924 11 27 3 3
Fisher J.E.     1916 11 16 1 2
Fisher Mary Ellen ( Mrs. Jesse)     1928 3 22 7 4
Fitzgerald Mrs. J.H (Marquerite Moore)     1923 10 11 1 5
Fitzsimmons Pearl     1934 3 29 2 4
Flick Alma (infant) L   1938 6 9 1 5
Folin E. B.   1921 7 14 9 4
Folin E. B.   1921 7 21 10 3
Foote Charles A   1934 4 12 7 6
Foote Charles A   1934 4 12 7 6
